Totals by Category

Category # of BTC Value Today % of 21m
ETFs 818,695 $28,322,950,012 3.899%
Countries 259,870 $8,990,265,019 1.237%
Public Companies 213,731 $7,394,075,240 1.018%
Private Companies 157,744 $5,457,191,539 0.751%
Totals: 1,450,040 $50,164,481,810 6.905%

 

Public Companies that Own Bitcoin

Entity Country Exchange:Symbol Filings & Sources # of BTC Value Today % of 21m
MicroStrategy   MSTR:NADQ Filing | News 105,085 $3,635,440,795 0.5%
Tesla, Inc   TSLA:NADQ Filing | News 42,902 $1,484,204,986 0.204%
Galaxy Digital Holdings   BRPHF:OTCMKTS Filing | News 16,400 $567,361,936 0.078%
Voyager Digital LTD   VYGR:CSE Filing | News 12,260 $424,137,642 0.058%
Square Inc.   SQ:NYSE Filing | News 8,027 $277,695,991 0.038%
Marathon Digital Holdings Inc   MARA:NADQ Filing | News 5,784 $200,098,868 0.028%
Coinbase Global, Inc.   COIN:NADQ Filing | News 4,482 $155,055,866 0.021%
Bitcoin Group SE   BTGGF:TCMKTS Filing | News 3,947 $136,547,412 0.019%
Hut 8 Mining Corp   HUT:TSX Filing | News 3,522 $121,844,435 0.017%
Riot Blockchain, Inc.   RIOT:NADQ Filing | News 2,000 $69,190,480 0.01%
NEXON Co. Ltd   NEXOF:OTCMKTS Filing | News 1,717 $59,400,027 0.008%
Bitfarms Limited   BITF:NASDAQ Filing | News 1,114 $38,539,097 0.005%
Argo Blockchain PLC   ARBKF:OTCMKTS Filing | News 1,108 $38,331,526 0.005%
Hive Blockchain   HVBTF:OTCMKTS Filing | News 1,033 $35,736,883 0.005%
BIGG Digital Assets Inc.   BBKCF:OTCMKTS Filing | News 788 $27,261,049 0.004%
Meitu   HKD:HKG Filing | News 765 $26,465,359 0.004%
Bit Digital, Inc.   BTBT:NASDAQ Filing | News 581 $20,099,834 0.003%
Cypherpunk Holdings Inc.   HODL:OTCMKTS Filing | News 360 $12,454,286 0.002%
Advanced Bitcoin Technologies AG   ABT: Filing | News 254 $8,787,191 0.001%
DMG Blockchain Solutions Inc.   DMGGF:OTCMKTS Filing | News 250 $8,648,810 0.001%
DigitalX   DGGXF:OTCMKTS Filing | News 216 $7,472,572 0.001%
Fortress Blockchain   FORT:CVE Filing | News 168 $5,812,000 0.001%
MercadoLibre, Inc.   MELI:NADQ Filing | News 150 $5,189,286 0.001%
Banxa Holdings Inc   BNXAF:OTCMKTS Filing | News 136 $4,704,953 0.001%
Brooker Group's BROOK (BKK)   BROOK:BKK Filing | News 122 $4,220,619 0.001%
Digihost Technology Inc.   HSSHF:OTCMKTS Filing | News 105 $3,632,500 0.001%
Neptune Digital Assets   NPPTF:OTCMKTS Filing | News 100 $3,459,524 0.0%
CleanSpark Inc   CLSK:NASDAQ Filing | News 96 $3,321,143 0.0%
BTCS Inc.   BTCS:OTCMKTS Filing | News 90 $3,113,572 0.0%
FRMO Corp.   FRMO:OTCMKTS Filing | News 63 $2,179,500 0.0%
LQwD FinTech Corp   OTC:INLAF Filing | News 60 $2,075,714 0.0%
Phunware, Inc.   PHUN:NASDAQ Filing | News 25.8 $864,881 0.0%
MOGO Financing   MOGO:Nasdaq Filing | News 18 $622,714 0.0%
Net Holding Anonim Sirketi   NETHL:IST Filing | News 3 $103,786 0.0%
      Totals: 213,731 $7,394,075,240 1.018%

Countries & Governments that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
Bulgaria   Filing | News 213,519 $7,386,741,050 1.017%
Ukraine (govt)   Filing | News 46,351 $1,603,523,969 0.221%
    Totals: 259,870 $8,990,265,019 1.237%

Private Companies that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
Block.one   Filing | News 140,000 $4,843,333,600 0.667%
Stone Ridge Holdings Group   Filing | News 10,000 $345,952,400 0.048%
Massachusetts Mutual   Filing | News 3,500 $121,083,340 0.017%
Lisk Foundation   Filing | News 1,898 $65,661,766 0.009%
The Tezos Foundation   Filing | News 1,176 $40,684,002 0.006%
Seetee AS   Filing | News 1,170 $40,476,431 0.006%
    Totals: 157,744 $5,457,191,539 0.751%

ETFs that Own Bitcoin

Entity Country Exchange:Symbol Filings & Sources # of BTC Value Today % of 21m
Grayscale Bitcoin Trust   GBTC:OTCMKTS Filing | News 654,600 $22,646,044,104 3.117%
CoinShares / XBT Provider   XBTE:NADQ Filing | News 48,466 $1,676,692,902 0.231%
Purpose Bitcoin ETF   BTCC:TSX Filing | News 22,500 $778,392,900 0.107%
3iQ CoinShares Bitcoin ETF   BTCQ:TSX Filing | News 21,237 $734,699,112 0.101%
ETC Group Bitcoin ETP   BTCE:XETRA Filing | News 17,976 $621,884,034 0.086%
3iQ The Bitcoin Fund   QBTC:TSX Filing | News 15,396 $532,628,315 0.073%
Bitwise 10 Crypto Index Fund   BITW:OTCMKTS Filing | News 10,784 $373,075,068 0.051%
Grayscale Digital Large Cap Fund   OTCQX:OTCMKTS Filing | News 7,346 $254,136,633 0.035%
21Shares AG   ABTC:SWX Filing | News 5,973 $206,637,369 0.028%
VanEck Vectors Bitcoin ETN   VBTC:XETRA Filing | News 3,950 $136,651,198 0.019%
CI Galaxy Bitcoin Fund   BTCX:TSX Filing | News 3,248 $112,365,340 0.015%
Osprey Bitcoin Trust   OBTC:OTC Filing | News 2,820 $97,558,577 0.013%
Ninepoint Bitcoin Trust   BITC:TSX Filing | News 2,736 $94,652,577 0.013%
Evolve Bitcoin ETF   EBIT:TSX Filing | News 1,663 $57,531,884 0.008%
      Totals: 818,695 $28,322,950,012 3.899%

This article does not contain investment advice or recommendations. Every investment and trading move involves risk, and readers should conduct their own research when making a decision.